So what channels are on DStv Access for subscribers in South Africa? No worries now. You’ll find all you need in this article. Here is the complete list of channels on the DStv Access Package.
The DStv Access Package goes for 120 Rand per month and contains 160 channels. DStv Access channels 2021 are now obsolete. Here is the complete dstv access channels list 2022.
DStv Access Channels List 2022
S/N | Access Channels (LCN) |
---|---|
1.) | DStv (100) |
2.) | M-Net Movies 4 (108) |
3.) | Telemundo (118) |
4.) | CBS Reality (132) |
5.) | Discovery TLC Entertainment (135) |
6.) | TNT Africa (137) |
7.) | eMovies (138) |
8.) | eMovies Extra (140) |
9.) | Africa Magic Epic (152) |
10.) | Real Time (155) |
11.) | Moja Love 9.9 (158) |
12.) | Mzansi Wethu (163) |
13.) | Mzansi Bioskop (164) |
14.) | e.TV Extra (195) |
15.) | The Home Channel (176) |
16.) | People’s Weather (180) |
17.) | Nat Geo Wild (182) |
18.) | Spice TV (190) |
19.) | SABC 1 (191) |
20.) | SABC 2 (192) |
21.) | SABC 3 (193) |
22.) | e.TV (194) |
23.) | Soweto TV (251) |
24.) | Bay TV (260) |
25.) | 1 KZN (261) |
26.) | Tshwane TV (262) |
27.) | Cape Town TV (263) |
28.) | GauTV (265) |
29.) | Lesotho TV (292) |
30.) | NTA i (299) |
31.) | BLITZ (200) |
32.) | SuperSport PSL (202) |
33.) | SuperSport VARIETY 4 (209) |
34.) | TellyTrack (249) |
35.) | Cartoon Network (301) |
36.) | Disney Junior (309) |
37.) | JimJam (310) |
38.) | eToonz (311) |
39.) | PBS Kids (313) |
40.) | Da Vinci (318) |
41.) | Mindset (319) |
42.) | Channel O (320) |
43.) | Mzansi Music (321) |
44.) | MTV Base (322) |
45.) | Sound City (327) |
46.) | One Gospel (331) |
47.) | Dumisa (340) |
48.) | FAITH (341) |
49.) | Day Star (342) |
50.) | TBN Africa (343) |
51.) | iTV Networks (347) |
52.) | Emmanuel TV (390) |
53.) | BBC World News (400) |
54.) | SABC News (404) |
55.) | Newzroom Afrika (405) |
56.) | Al Jazeera (406) |
57.) | Russia Today (407) |
58.) | Parliamentary Service (408) |
59.) | CGTN News (409) |
60.) | CNBC Africa (410) |
61.) | Business Day TV (412) |
62.) | NDTV 24×7 (413) |
63.) | africanews (417) |
64.) | CCTV 4 (447) |
65.) | Adult Contemporary (751) |
66.) | Today’s Hits (752) |
67.) | Hot Traxx (753) |
68.) | 70’s Hits (754) |
69.) | 80’s Hits (755) |
70.) | Familiar Favourites (756) |
71.) | Soft Hits (757) |
72.) | Love Songs (758) |
73.) | Metro Blends (759) |
74.) | Cityscapes (760) |
75.) | Groove Lounge (761) |
76.) | House Party (762) |
77.) | Power Hits (763) |
78.) | Dance (764) |
79.) | Trots Afrikaans (765) |
80.) | Campus Rock (766) |
81.) | Alternate Rock (767) |
82.) | Hard Rock (768) |
83.) | Classic Rock (769) |
84.) | Golden Oldies (770) |
85.) | 90’s Hits (771) |
86.) | Classic R & B (772) |
87.) | Urban Adult Contemporary (773) |
88.) | Urban Beat (774) |
89.) | Reggae (775) |
90.) | Modern Country (776) |
91.) | Traditional Country (777) |
92.) | Gospel (778) |
93.) | African Rhythm (779) |
94.) | Italian Contemporary (780) |
95.) | Smooth Jazz (781) |
96.) | Classic Jazz (782) |
97.) | Blues (783) |
98.) | Beautiful Instrumentals (784) |
99.) | Contemporary Instrumental (785) |
100.) | New Age (786) |
101.) | Light Classical (787) |
102.) | Arias And Overtures (788) |
103.) | Chamber Music (789) |
104.) | Symphonic (790) |
105.) | Metro FM (801) |
106.) | Channel Africa (802) |
107.) | Good Hope (803) |
108.) | Ikwekwezi (804) |
109.) | 5FM (805) |
110.) | Lesedi FM (806) |
111.) | Ligwalagwala (807) |
112.) | Lotus FM (808) |
113.) | Motsweding FM (809) |
114.) | Munghana Lonene FM (810) |
115.) | Phalaphala FM (811) |
116.) | Radio 2000 (812) |
117.) | SAFM (814) |
118.) | Thobela FM (815) |
119.) | trufm (816) |
120.) | Ukhozi FM (817) |
121.) | Umhlobo Wenene FM (818) |
122.) | X-K FM (819) |
123.) | Groot FM (820) |
124.) | LM Radio (821) |
125.) | Hot 91.9 FM (822) |
126.) | Mix 93.8 FM (823) |
127.) | Channel 7 (825) |
128.) | Radio Islam (826) |
129.) | BBC World Service English (850) |
130.) | BBC Afrique en Français (851) |
131.) | BBC African Languages (852) |
132.) | Voice Of America (853) |
133.) | World Radio Network (854) |
134.) | Trans World Radio (855) |
135.) | Talk Radio 702 (856) |
136.) | Classic FM (857) |
137.) | Jacaranda FM (858) |
138.) | YFM (859) |
139.) | Chinese Radio International (860) |
140.) | Kaya FM (861) |
141.) | Channel Islam International (865) |
142.) | Radio France Internationale (866) |
143.) | Radio Wave (867) |
144.) | Radio Energy (868) |
145.) | 1485AM Radio (869) |
146.) | Radio Veritas (870) |
147.) | Radio Vlaanderen internationaal (871) |
148.) | TransAfrica Radio (872) |
149.) | Link FM (875) |
150.) | Radio Kosmos (876) |
151.) | Jozi FM (878) |
152.) | 94.7 Highveld Stereo (879) |
153.) | 94.5 Kfm (880) |
154.) | Radio Pulpit (882) |
155.) | NNR (883) |
156.) | Capricorn FM (884) |
157.) | Cape Talk (885) |
158.) | Pretoria FM (887) |
159.) | Radio Pretoria (887) |
160.) | Ubuntu Radio (888) |

The table below is just a summary of what you get when you sign up for this package. Check the tabulated list above for a more detailed list of channels, with names and numbers in their respective categories.
Category | Number of Channels |
---|---|
Free Channels | 13 |
Documentaries and Lifestyle | 4 |
Sport | 3 |
Entertainment and Movies | 16 |
Kids and Teens | 5 |
Music | 5 |
News and Commerce | 10 |
Religion | 6 |
Specialist and Foreign | 1 |
Interactive | 1 |
Total | 61 (Plus 99 audio channels) |
Related: How To Repair Your DStv Remote
DStv Access list in PDF
You can view this list online or download the DStv access list in PDF.
If you are confused about anything please let us know in the comments session below. Join our new DStv Facebook group for instant updates and interactions.
Related Articles
- Full List Of Dstv Premium Channels
- Full List Of Dstv Compact Channels
- Full List Of Dstv Family Channels
- Full List of Dstv Compact Plus Channels
- DStv EasyView Channels List
- DStv Remote App for Smartphone
But super sport psl (202) doesn’t work so why it’s not working while it’s included on a package?
Hi, Andre! I’ll look into that. What error code are you getting?
DStv Premier channel 202 does not appear.
Hi, Lawrence. What error code are you getting?