So what channels are on DStv Premium for subscribers in South Africa? Here is the complete list of channels on the DStv Premium Package.
The DStv Premium Package goes for 839 Rand per month and this gives you over 258 channels. Dstv premium channels 2021 are now obsolete. Here is the complete dstv premium channels list 2022.
DStv Premium Channels 2022
S/N | Premium Channels (LCN) |
---|---|
1.) | DStv (100) |
2.) | M-Net (101) |
3.) | 1Magic (103) |
4.) | M-Net Movies 1 (104) |
5.) | M-Net Movies 2 (106) |
6.) | M-Net Movies 3 (107) |
7.) | M-Net Movies 4 (108) |
8.) | Studio Universal (112) |
9.) | KIX (114) |
10.) | ME (115) |
11.) | Universal TV (117) |
12.) | Telemundo (118) |
13.) | BBC Brit (120) |
14.) | Discovery Channel (121) |
15.) | Comedy Central (122) |
16.) | Timeless Dizi (123) |
17.) | E! Entertainment Television (124) |
18.) | Ginx eSports (127) |
19.) | BET (129) |
20.) | MTV (130) |
21.) | Lifetime (131) |
22.) | CBS Reality (132) |
23.) | TLNovelas (133) |
24.) | Discovery TLC Entertainment (135) |
25.) | Discovery Family (136) |
26.) | TNT Africa (137) |
27.) | eMovies (138) |
28.) | eMovies Extra (140) |
29.) | Maisha Magic Movies (141) |
30.) | kykNET (144) |
31.) | kykNET & Kie (145) |
32.) | kykNet Lekker (148) |
33.) | fliekNET (149) |
34.) | Africa Magic Epic (152) |
35.) | AfricaMagic Urban Movies (153) |
36.) | AfricaMagic Family (154) |
37.) | Real Time (155) |
38.) | Moja Love (157) |
39.) | Moja 9.9 (158) |
40.) | Mzansi Magic (161) |
41.) | Mzansi Wethu (163) |
42.) | Mzansi Bioskop (164) |
43.) | Novela Magic (165) |
44.) | ZEE World (166) |
45.) | Star Life (167) |
46.) | ROK (168) |
47.) | e.TV Extra (195) |
48.) | Idols Extra (198) |
49.) | SET Asia (450) |
50.) | B4U Movies (451) |
51.) | ZeeTV (452) |
52.) | Star Plus (453) |
53.) | Sun TV (454) |
54.) | Star Vijay (455) |
55.) | Colors (456) |
56.) | SET Max (457) |
57.) | Telemundo (507) |
58.) | My Channel Africa (515) |
59.) | VIA (147) |
60.) | CBS Justice (170) |
61.) | Discovery ID (171) |
62.) | Honey (173) |
63.) | BBC Lifestyle (174) |
64.) | Food Network (175) |
65.) | The Home Channel (176) |
66.) | HGTV (177) |
67.) | Travel Channel (179) |
68.) | People’s Weather (180) |
69.) | National Geographic (181) |
70.) | Nat Geo Wild (182) |
71.) | WildEarth (183) |
72.) | BBC Earth (184) |
73.) | Curiosity Channel (185) |
74.) | The History Channel (186) |
75.) | Ignition TV (189) |
76.) | Spice TV (190) |
77.) | SABC 1 (191) |
78.) | SABC 2 (192) |
79.) | SABC 3 (193) |
80.) | e.TV (194) |
81.) | Soweto TV (251) |
82.) | Bay TV (260) |
83.) | 1 KZN (261) |
84.) | Tshwane TV (262) |
85.) | Cape Town TV (263) |
86.) | GauTV (265) |
87.) | Lesotho TV (292) |
88.) | NTA i (299) |
89.) | TV Mozambique Internacional (701) |
90.) | BLITZ (200) |
91.) | SS GRANDSTAND (201) |
92.) | SS PSL (202) |
93.) | SS Premier League (203) |
94.) | SS LaLiga (204) |
95.) | SS Football (205) |
96.) | 206 SS Variety 1 (206) |
97.) | SS Variety 2 (207) |
98.) | SS Variety 3 (208) |
99.) | SS Variety 4 (209) |
100.) | SS ACTION (210) |
101.) | SS RUGBY (211) |
102.) | SS CRICKET (212) |
103.) | SS GOLF (213) |
104.) | SS TENNIS (214) |
105.) | SS MOTORSPORT (215) |
106.) | ESPN (218) |
107.) | ESPN 2 (219) |
108.) | WWE Channel (236) |
109.) | SS MAXIMO 1 (241) |
110.) | TellyTrack (249) |
111.) | Cartoon Network (301) |
112.) | Boomerang (302) |
113.) | Disney (303) |
114.) | Nickelodeon (305) |
115.) | Cbeebies (306) |
116.) | Nick Jr (307) |
117.) | NickTOONS (308) |
118.) | Disney Junior (309) |
119.) | JimJam (310) |
120.) | eToonz (311) |
121.) | PBS Kids (313) |
122.) | Da Vinci (318) |
123.) | Mindset (319) |
124.) | KyKNet Nou (146) |
125.) | Channel O (320) |
126.) | Mzansi Music (321) |
127.) | MTV Base (322) |
128.) | MTV Hits (323) |
129.) | TRACE Urban (325) |
130.) | TRACE Africa (326) |
131.) | Sound City (327) |
132.) | One Gospel (331) |
133.) | Trace Gospel (332) |
134.) | Dumisa (340) |
135.) | FAITH (341) |
136.) | Day Star (342) |
137.) | TBN Africa (343) |
138.) | iTV Networks (347) |
139.) | Emmanuel TV (390) |
140.) | BBC World News (400) |
141.) | CNN International (401) |
142.) | Sky News (402) |
143.) | eNews Channel Africa (403) |
144.) | SABC News (404) |
145.) | Newzroom Afrika (405) |
146.) | Al Jazeera (406) |
147.) | Russia Today (407) |
148.) | Parliamentary Service (408) |
149.) | CGTN News (409) |
150.) | CNBC Africa (410) |
151.) | Bloomberg (411) |
152.) | Business Day TV (412) |
153.) | NDTV 24×7 (413) |
154.) | Euronews (414) |
155.) | africanews (417) |
156.) | RAI Italia (430) |
157.) | Beste van Nederlands (431) |
158.) | RTPi (435) |
159.) | TV5 Monde Afrique (437) |
160.) | Deutsche Welle (446) |
161.) | CCTV 4 (447) |
162.) | Adult Contemporary (751) |
163.) | Today’s Hits (752) |
164.) | Hot Traxx (753) |
165.) | 70’s Hits (754) |
166.) | 80’s Hits (755) |
167.) | Familiar Favourites (756) |
168.) | Soft Hits (757) |
169.) | Love Songs (758) |
170.) | Metro Blends (759) |
171.) | Cityscapes (760) |
172.) | Groove Lounge (761) |
173.) | House Party (762) |
174.) | Power Hits (763) |
175.) | Dance (764) |
176.) | Trots Afrikaans (765) |
177.) | Campus Rock (766) |
178.) | Alternate Rock (767) |
179.) | Hard Rock (768) |
180.) | Classic Rock (769) |
181.) | Golden Oldies (770) |
182.) | 90’s Hits (771) |
183.) | Classic R & B (772) |
184.) | Urban Adult Contemporary (773) |
185.) | Urban Beat (774) |
186.) | Reggae (775) |
187.) | Modern Country (776) |
188.) | Traditional Country (777) |
189.) | Gospel (778) |
190.) | African Rhythm (779) |
191.) | Italian Contemporary (780) |
192.) | Smooth Jazz (781) |
193.) | Classic Jazz (782) |
194.) | Blues (783) |
195.) | Beautiful Instrumentals (784) |
196.) | Contemporary Instrumental (785) |
197.) | New Age (786) |
198.) | Light Classical (787) |
199.) | Arias And Overtures (788) |
200.) | Chamber Music (789) |
201.) | Symphonic (790) |
202.) | Metro FM (801) |
203.) | Channel Africa (802) |
204.) | Good Hope (803) |
205.) | Ikwekwezi (804) |
206.) | 5FM (805) |
207.) | Lesedi FM (806) |
208.) | Ligwalagwala (807) |
209.) | Lotus FM (808) |
210.) | Motsweding FM (809) |
211.) | Munghana Lonene FM (810) |
212.) | Phalaphala FM (811) |
213.) | Radio 2000 (812) |
214.) | SAFM (814) |
215.) | Thobela FM (815) |
216.) | trufm (816) |
217.) | Ukhozi FM (817) |
218.) | Umhlobo Wenene FM (818) |
219.) | X-K FM (819) |
220.) | Groot FM (820) |
221.) | LM Radio (821) |
222.) | Hot 91.9 FM (822) |
223.) | Mix 93.8 FM (823) |
224.) | Channel 7 (825) |
225.) | Radio Islam (826) |
226.) | BBC World Service English (850) |
227.) | BBC Afrique en Français (851) |
228.) | BBC African Languages (852) |
229.) | Voice Of America (853) |
230.) | World Radio Network (854) |
231.) | Trans World Radio (855) |
232.) | Talk Radio 702 (856) |
233.) | Classic FM (857) |
234.) | Jacaranda FM (858) |
235.) | YFM (859) |
236.) | Chinese Radio International (860) |
237.) | Kaya FM (861) |
238.) | Channel Islam International (865) |
239.) | Radio France Internationale (866) |
240.) | Radio Wave (867) |
241.) | Radio Energy (868) |
242.) | 1485AM Radio (869) |
243.) | Radio Veritas (870) |
244.) | Radio Vlaanderen internationaal (871) |
245.) | TransAfrica Radio (872) |
246.) | Link FM (875) |
247.) | Radio Kosmos (876) |
248.) | Jozi FM (878) |
249.) | 94.7 Highveld Stereo (879) |
250.) | 94.5 Kfm (880) |
251.) | Radio Pulpit (882) |
252.) | NNR (883) |
253.) | Capricorn FM (884) |
254.) | Cape Talk (885) |
255.) | Pretoria FM (887) |
256.) | Radio Pretoria (887) |
257.) | Ubuntu Radio (888) |
258.) | Power FM (889) |
Related: How To Repair Your DStv Remote
The table below was just a summary of what you get when you sign up for this package. See the tabulated list above for a more detailed list of channels, with names and numbers, in their respective categories.
Category | Number of Channels |
---|---|
Free Channels | 13 |
Documentaries and Lifestyle | 15 |
Sport | 16 |
Entertainment and Movies | 52 |
Kids and Teens | 12 |
Music | 8 |
News and Commerce | 14 |
Religion | 6 |
Specialist and Foreign | 6 |
Interactive | 1 |
Total | 143 (Plus 99 audio channels) |
DStv premium in PDF
You can continue to view this list online or download the current version of DStv premium channels in PDF.
If you are confused about anything please let us know in the comments session below. Join our new DStv Facebook group for instant updates and interactions.
I am a Premium subscriber, why are the channels of series I am watching not updated correctly. I find that episodes are skipped in between and I am now forced to record the missing episodes. Eg updated as follow 5,6,7, 9,11 etc…
Hi, Sarah. Is this happening for a particular show or for all of them? Can you mention a show this issue is affecting?